Bachelor of Science (Nursing)
Bachelor of Science in Nursing (Collaborative Program)
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science (Nursing) degree requirements. Please refer to that section of the Calendar.
Program Requirements:
All NURS courses are restricted to students enrolled in the BScN program. Special permission may be granted from the School of Nursing.
Students must complete all nursing theory courses with a minimum grade of 60% in order to progress through the program and 50% in non-nursing required courses.
Students will be required to withdraw from the nursing program should they receive more than one grade of “unsatisfactory” in clinical courses.
Students must complete the Bachelor of Science in Nursing Program in seven (7) years from the original date of admission.
Students in the BScN Collaborative program must complete 120 credits as listed below.
Year 1 | ||
---|---|---|
NURS 1006 | Professional Self-Awareness | 3 cr. |
NURS 1016 | Nursing and Health | 3 cr. |
NURS 1017 | Aging and Health | 3 cr. |
NURS 1026 | Clinical Practicum – Nursing Healthy Individuals | 3 cr. |
NURS 1027 | Clinical Practicum – Nursing Older Adults | 3 cr. |
NURS 1037 | Health Assessment | 3 cr. |
BIOL 1011 | Introduction to Molecular and Cell Biology for Nursing | 3 cr. |
BIOL 2706 | Human Anatomy and Physiology I | 3 cr. |
BIOL 2707 | Human Anatomy and Physiology II | 3 cr. |
SOCI 1016 | Introduction to Sociology | 3 cr. |
Year 2 | ||
---|---|---|
NURS 2007 | Therapeutic Relationships | 3 cr. |
NURS 2016 | Health Challenges | 3 cr. |
NURS 2017 | Nursing Across the Lifespan | 3 cr. |
NURS 2026 | Clinical Practicum – Nursing in the Acute Care Setting | 3 cr. |
NURS 2028 | Clinical Practicum – Nursing in Specialty Settings: Mental Health | 1.5 cr. |
NURS 2029 | Clinical Practicum – Nursing in Specialty Settings: Women and Children | 1.5 cr. |
NURS 2037 | Pharmacology | 3 cr. |
NURS 2047 | Professional Foundations in Nursing | 3 cr. |
NURS 2526 | Pathophysiology | 3 cr. |
BIOL 2116 | Principles of Microbiology | 3 cr. |
PSYC 1036 | Applied Developmental Psychology | 3 cr. |
Year 2 for RPN to BScN | ||
---|---|---|
NURS 2007 | Therapeutic Relationships | 3 cr. |
NURS 2016 | Health Challenges | 3 cr. |
NURS 2017 | Nursing Across the Lifespan | 3 cr. |
NURS 2028 | Clinical Practicum – Nursing in Specialized Settings: Mental Health | 1.5 cr. |
NURS 2029 | Clinical Practicum – Nursing in Specialized Settings: Women and Children | 1.5 cr. |
NURS 2047 | Professional Foundations in Nursing | 3 cr. |
NURS 2106 | Clinical Practicum for RPN to BScN | 3 cr. |
NURS 2107 | Reflective Practice for RPN to BScN | 3 cr. |
BIOL 1011 | Introduction to Molecular and Cell Biology for Nursing and Physical and Health Education | 3 cr. |
BIOL 2116 | Principles of Microbiology | 3 cr. |
UNIV 1011 | University Success | 3 cr. |
Year 3 | ||
---|---|---|
NURS 3006 | Nursing Theories | 3 cr. |
NURS 3007 | Community Health Nursing | 3 cr. |
NURS 3016 | Family Nursing | 3 cr. |
NURS 3026 | Clinical Practicum – Family Nursing in Diverse Settings | 3 cr. |
NURS 3027 | Clinical Practicum – Nursing Communities and Populations | 3 cr. |
NURS 3036 | Transcultural Nursing | 3 cr. |
MATH 1257 | Technical Statistics | 3 cr. |
Electives | 9 cr. |
Year 4 | ||
---|---|---|
NURS 4006 | Nursing Informatics | 3 cr. |
NURS 4007 | Leadership and Management in Nursing | 3 cr. |
NURS 4016 | Research in Nursing and Health | 3 cr. |
NURS 4017 | Current Issues in Nursing | 3 cr. |
NURS 4026 | Clinical Practicum – Advanced Nursing Practice | 3 cr. |
NURS 4027 | Clinical Practicum – Preceptorship | 9 cr. |
NURS 4036 | Complex Health Challenges | 3 cr. |
Electives | 3 cr. |
Note:
Preclinical Requirements for All Practicum Courses:
Prior to starting the program and on annual basis, clinical placement requirements are mandatory for all students in clinical placement/clinical practicum courses including health forms, vaccinations, CPR certification, Mask Fit Testing, and criminal reference check. In addition, on an annual basis, students must provide evidence of an Influenza Vaccination (flu shot) and demonstrate successful completion of the annual year specific Dosage Calculation Competency testing (DCCT) with a passing grade of 90%.
The cycle for document submission and Dosage Competency testing is as follows:
On Admission:
Proof of CPR certification, health forms including vaccinations & immunizations updates, criminal reference documentation, and mask fit testing.
Annual Requirements:
April 30 | CPR certification, health forms including vaccinations & immunizations updates | |
June 1 | Criminal reference documentation | |
December 1 | Influenza vaccination |
Biannual Requirements:
April 30 | mask fit testing |
The required documents are pre-requisites for the following: NURS 1026, NURS 1027, NURS 2106, NURS 2026, NURS 2028, NURS 2029, NURS 3026, NURS 3027, NURS 4026, NURS 4027, NURS 4426
The Dosage Calculation Competency Tests (DCCT) 1 to 6 are pre-requisites for the following clinical practicum courses: | ||
DCCT1: | pre-requisite for NURS 1027 | |
DCCT2: | pre-requisite for Fall sections of NURS 2026, NURS 2028, NURS 2029 | |
DCCT3: | pre-requisite for Winter section of NURS 2026, NURS 2028, NURS 2029 | |
DCCT4: | pre-requisite for NURS 3026, NURS 3027 | |
DCCT5: | pre-requisite for NURS 4026 | |
DCCT6: | pre-requisite for NURS 4027 |