2017-2018 Undergraduate and Professional Studies Program Requirements Science and Technology Specialization
Specialization
Specialization in Science and Technology
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science (four-year) degree requirements, please refer to that section of the Calendar, which include regulations on first year and subject maximum and breadth requirements.
Program Requirements:
Students will need to achieve a minimum 60% average in the 54 credits presented for the Specialization in Science and Technology.
Students must complete 120 credits including 54 credits in the Specialization as follows:
Students must complete all of the following CORE courses: | 27 cr. | |
MATH 1036 | Calculus I | |
MATH 1037 | Calculus II | |
MATH 1046 | Introductory Linear Algebra | |
MATH 1056 | Discrete Mathematics I | |
MATH 2076 | Probability and Statistics I | |
COSC 1557 | Introduction to Computer Science | |
COSC 1567 | Programming in C++ | |
COSC 1666 | Engineering Graphics | |
COSC 3997 | Senior Practicum | |
or | ||
STEC 3997 | Practicum I | |
Plus one of the Following Streams: | 27 cr. |
General Stream
Students must complete all of the following: | ||
MATH 2036 | Advanced Calculus | |
MATH 2037 | Advanced Calculus II | |
MATH 2046 | Advanced Linear Algebra | |
MATH 3266 | Differential Equations I | |
MATH 3296 | Mathematical Modeling | |
MATH 4246 | Optimization | |
COSC 2206 | Mathematical Computation | |
COSC 3006 | Numerical Methods I | |
COSC 3606 | Databases & Data Management |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 9 cr. | |
Science Electives | (Maximum 6 cr. at the 1000 level) | 33 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr. |
Artificial Intelligence
Students must complete all of the following: | ||
MATH 2037 | Advanced Calculus II | |
COSC 2116 | Artificial Neural Networks | |
COSC 2206 | Mathematical Computation | |
COSC 2767 | Object Oriented Programming | |
COSC 3006 | Numerical Methods | |
COSC 3007 | Artificial Intelligence | |
COSC 3306 | Programming Paradigms | |
COSC 3606 | Database and Data Management | |
COSC 4406 | Software Engineering |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 9 cr. | |
Science Electives | (Maximum 3 cr. at the 1000 level) | 21 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr. |
Engineering Technology Stream
Students must complete all of the following: | ||
STEC 9205 | 27 cr. |
Other Science Requirements | ||
---|---|---|
Physics, Chemistry, Biology, or Physical/Technique Geography courses | 9 cr. | |
Science Electives | (maximum 3 cr. at the 1000 level) | 21 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr. |
Environment Stream
Students must complete all of the following: | ||
GEOG 1017 | Introduction to Physical Geography | |
GEOG 2017 | Introduction to Geomatics | |
Plus: | ||
24 credits from the following: | 24 cr. | |
GEOG 2106 | Geomorphology | |
GEOG 2107 | Climatology | |
GEOG 2126 | Physical Hydrology | |
GEOG 3056 | Spatial Analysis Using GIS | |
GEOG 3066 | Remote Sensing of the Environment | |
GEOG 3096 | Environmental Hydrology | |
GEOG 4057 | Topics in GIS Applications | |
GEOG 4066 | Topics in Remote Sensing Applications | |
GEOG 4106 | Terrain Analysis | |
GEOG 4126 | Applied Hydrology for Snow and Ice Environments | |
GEOG 4127 | Lake and Wetland Environments | |
GEOG 4247 | Environmental Modeling |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 6 cr. | |
Science Electives | (Maximum 3 cr. at the 1000 level) | 21 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
GEOG 1016 | Introduction to Human Geography | 3 cr. |
Industrial Mathematics Stream
Students must complete all of the following: | ||
MATH 2036 | Advanced Calculus I | |
MATH 3266 | Differential Equations I | |
MATH 3276 | Probability & Statistics II | |
MATH 3256 | Operations Research | |
MATH 3296 | Mathematical Modelling | |
MATH 4246 | Optimization | |
COSC 2206 | Mathematical Computation | |
COSC 3006 | Numerical Methods I | |
COSC 3207 | Computer Graphics | |
COSC 3606 | Databases & Data Management |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 9 cr. | |
Science Electives | (Maximum 3 cr. at the 1000 level) | 21 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr. |
Robotics Stream
Students must complete all of the following: | ||
COSC 1757 | Digital Systems | |
COSC 2106 | Machine Structures I | |
COSC 2107 | Machine Structures II | |
COSC 2116 | Artificial Neural Networks | |
COSC 2206 | Mathematical Computation | |
COSC 2767 | Object Oriented Programming | |
COSC 3007 | Artificial Intelligence | |
COSC 3017 | Robotics | |
COSC 3407 | Systems Control |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 9 cr. | |
Science Electives | (Maximum 3 cr. at the 1000 level) | 21 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr |
Service Technology Stream
Students must complete all of the following: | ||
COSC 2006 | Data Structures I | |
COSC 2767 | Object Oriented Programming | |
COSC 3007 | Artificial Intelligence | |
COSC 3306 | Programming Paradigms | |
COSC 3407 | Systems Control | |
COSC 3606 | Databases & Data Management | |
COSC 4406 | Software Engineering | |
MKTG 1126 | Marketing Concepts | |
MKTG 4427 | Business-to-Business Marketing |
Other Science Requirements | ||
---|---|---|
Chemistry, Biology, Physics, Physical/Technique Geography | 9 cr. | |
Science Electives | (Maximum 9 cr. at the 1000 level) | 27 cr. |
Breadth Requirements | ||
---|---|---|
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. |