Undergraduate and Professional Studies
Program Requirements
Geography, Environment and Physical
Specialization
Specialization
Specialization in Environment and Physcial Geography (BSc)
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science (four-year) degree requirements, which include regulations on first year and subject maximum and breadth requirements.
Program Requirements:
Students will need to achieve a minimum 60% average in the 54 credits presented for the Specialization in Environment and Physcial Geography.
Students may only count a maximum of 9 credits from Regional Geography towards the program. The list of Regional Geography courses include the following: GEOG 3026, GEOG 3076, GEOG 3406, GEOG 3606, GEOG 3706, GEOG 3707
| Students must complete 120 credits including 54 credits in the Specialization as follows: | ||
| All of the following: | 24 cr. | |
| GEOG 1016 | People, Place and Environment | |
| GEOG 1017 | Introduction to Physical Geography | |
| GEOG 2017 | GIS and the Earth from Space | |
| GEOG 2026 | Introduction to Quantitative Methods | |
| GEOG 2106 | Landscapes and Surface Processes | |
| GEOG 2107 | Climatology | |
| GEOG 2126 | Physical Hydrology | |
| GEOG 3086 | Principles of Biogeography | |
| Three credits from the following: | 3 cr. | |
| GEOG 2136 | Cultural Geography | |
| GEOG 2137 | Social Geography | |
| GEOG 2226 | Environment and Society | |
| GEOG 3000 level | 15 cr. | |
| GEOG 4000 level | 12 cr. | |
Other Science Requirements
| Three credits from: | 3 cr. | |
| GEOL 1006 | The Earth’s Interior | |
| GEOL 1007 | Surficial Geology | |
| Three credits from: | 3 cr. | |
| MATH 1036 | Calculus I | |
| MATH 1046 | Introductory Linear Algebra | |
| MATH 1056 | Discrete Mathematics | |
| Twelve credits from the following (not already used to satisfy above): | 12 cr. | |
| BIOL 1007 | Introduction to Organismal and Evolutionary Biology | |
| CHEM 1006 | General Chemistry I | |
| CHEM 1007 | General Chemistry II | |
| COSC 1557 | Introduction to Computer Science | |
| COSC 1567 | Programming in C++ | |
| COSC 1666 | Engineering Graphics | |
| COSC 1757 | Digital Systems | |
| GEOL 1006 | The Earth’s Interior | |
| GEOL 1007 | Surficial Geology | |
| MATH 1036 | Calculus I | |
| MATH 1046 | Introductory Linear Algebra | |
| MATH 1056 | Discrete Mathematics | |
| PHYS 1006 | General Physics I: Mechanics | |
| PHYS 1007 | General Physics II: Mechanical Wave, Fluid Mechanics and Thermodynamics | |
Breadth Requirements and Electives:
| ACAD 1601 | 3 cr. | |
| Humanities | 3 cr. | |
| Electives | 42 cr. |
Note:
Students may take 4th year courses in 3rd year with permission of the instructor.
