Graduate Studies 2018 - 2019
The School of Graduate Studies operates on a trimester basis, with three terms defined as: fall term (September to December); winter term (January to April); and spring/summer term (April to August). The academic year begins with a fall term followed by a winter term. Individual programs may have specific time related requirements.
| Section Dates: | |||
|---|---|---|---|
| FA | September 4, 2018 | – December 3, 2018 | |
| WI | January 7, 2019 | – April 5, 2019 | |
| SS | May 6, 2019 | – August 2, 2019 | |
| August 2018 | ||
|---|---|---|
| Mon. Aug. 6 | Civic Holiday – University Closed | |
| September 2018 | ||
| Mon. Sept. 3 | Labour Day – University Closed | |
| Tues. Sept. 4 | Fall classes begin | |
| October 2018 | ||
| Mon. Oct. 8 | Thanksgiving – University Closed | |
| Mon. Oct. 8 – Fri. Oct. 12 | Study Week | |
| December 2018 | ||
| Sat. Dec. 1 | Canada Graduate Scholarships - Master's Program - Application due | |
| Mon. Dec. 3 | Last day of Fall classes | |
| January 2019 | ||
|---|---|---|
| Tues. Jan. 1 | New Year's Day - University closed | |
| Mon. Jan. 7 | Winter classes begin | |
| Mon. Jan. 15 | Application Deadline for all Graduate Programs (applications received after this date will not be considered for funding) | |
| February 2019 | ||
| Mon. Feb. 18 – Fri. Feb. 22 | Study Week | |
| March 2019 | ||
| Fri. Apr. 19 | Good Friday - University closed | |
| April 2019 | ||
| Mon. Apr. 21 | Easter Monday - University Closed | |
| May 2019 | ||
|---|---|---|
| Mon. May 20 | Victoria Day – University Closed | |
| July 2019 | ||
| July 2 - 26 | PhD Summer Residency | |
| August 2019 | ||
| Mon. Aug. 5 | Civic Holiday – University Closed | |
