Bachelor of Arts (Honours and Four-year)
Criminal Justice
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Arts degree requirements for Criminal Justice, including regulations on first year and subject maximum and breadth requirements. Please refer to the Degree Requirement for further information.
Program Requirements:
The Bachelor of Arts (Honours) is available to students pursuing a Stream in Criminology, Corrections, Policing, or Legal Studies & Administration. Students completing the Bachelor of Arts in Criminal Justice (Honours) must achieve a minimum average of 70% in the program.
The Bachelor of Arts (Four-year) is available to students pursuing the Criminal Justice Studies Stream. Students completing the Bachelor of Arts in Criminal Justice (four-year) must achieve a minimum average of 60% in the program.
Students must complete 120 credits including the following required courses in the Criminal Justice program: | ||
CRJS 1087 | Introduction to the Canadian Criminal Justice System | |
CRJS 1206 | An Introduction to Canadian Law | |
SOCI 1016 | Introduction to Sociology | |
PSYC 1106 | Introduction to Psychology I | |
PSYC 1107 | Introduction to Psychology II | |
SOCI 2126 | Introduction to Sociological Research Methods | |
SOCI 2127 | Quantitative Research Methods | |
CRJS 2086 | Introduction to Criminological Theory | |
CRJS 3206 | Canadian Criminal Law and Criminal Proceedings |
In addition to the required courses listed above, students in the Criminal Justice program must complete one of the following streams: Legal Studies and Administration; Corrections; Criminology; Criminal Justice Studies; or Policing.
Breadth Requirements and Electives:
Humanities | 6 cr. | |
Science | 6 cr. |
Note:
** The block of 30 credits for the Corrections and Policing Streams are offered in collaboration with Canadore College and represent one academic year of study at the college.
It is recommended that students include ACAD 1601 in their first 30 Nipissing credits. ACAD 1601 will count towards three credits of the Humanities requirements.
Legal Studies and Administration Stream
Students completing the BA (Honours) Criminal Justice - Legal Studies Stream must achieve a minimum 70% average in the program. This stream is available only to students with a diploma in a Law Clerk program from an Ontario Community College. In addition to the block of credits recieved from the Law Clerk program, students must also complete the following:
CRJS 2106 | Psychology and Law | 3 cr. |
CRJS 2216 | Civil Law & Civil Procedure | 3 cr. |
CRJS 3086 | Law and Society | 3 cr. |
CRJS 3087 | Law and Society II | 3 cr. |
CRJS 4347 | Applied Criminological Theory | 3 cr |
Legal Studies Block | 30 cr. | |
Plus: | ||
Electives | 36 cr. |
Corrections Stream
Students completing the BA (Honours) Criminal Justice - Corrections Stream must achieve a minimum 70% average in the program.
Students must complete all of the following: | ||
CRJS 2106 | Psychology and Law | 3 cr. |
CRJS 3086 | Law and Society | 3 cr. |
CRJS 3087 | Law and Society II | 3 cr. |
CRJS 3936 | Youth in Conflict with the Law | 3 cr. |
CRJS 4347 | Applied Criminological Theory | 3 cr. |
CRJS 4356 | Community Corrections | 3 cr. |
CRJS 4477 | Penology | 3 cr. |
Community and Justice Courses: Canadore** | 30 cr. | |
Electives | 30 cr. |
Criminology Stream
Students completing the BA (Honours) Criminal Justice - Criminology Stream must achieve a minimum 70% average in the program.
Students must complete all of the following: | ||
SOCI 2016 | Classical Sociological Theory | 3 cr. |
SOCI 2017 | Contemporary Sociological Theory | 3 cr. |
CRJS 3086 | Law and Society | 3 cr. |
CRJS 3087 | Law and Society II | 3 cr. |
CRJS 3106 | Forensic Psychology I | 3 cr. |
CRJS 3107 | Forensic Psychology II | 3 cr. |
CRJS 4347 | Applied Criminological Theory | 3 cr. |
CRJS 4467 | Advanced Criminological Theories | 3 cr. |
CRJS 4937 | Honours Seminar in Professional Development | 3 cr. |
CRJS 4000 level | 3 cr. | |
*Criminology and Criminal Justice Stream electives list | 15 cr. | |
Plus: | ||
Electives | 36 cr. |
Group Requirements:
Criminology stream electives | ||
---|---|---|
ADMN 2307 | Commercial Law | |
ANTH 3027 | Indigenous Peoples and the State | |
CRJS 2106 | Psychology and the Law | |
CRJS 2216 | Civil Law and Civil Procedure | |
CRJS 2306 | Taking Criminological Theory to the Movies | |
CRJS 2316 | Introduction to Organized Crime | |
CRJS 2926 | An Introduction to Forensic Science | |
CRJS 3106 | Forensic Psychology I | |
CRJS 3107 | Forensic Psychology II | |
CRJS 3336 | Women and the Criminal Justice System | |
CRJS 3356 | Vulnerable Populations | |
CRJS 3416 | Indigenous Legal Studies | |
CRJS 3426 | Terrorism | |
CRJS 3506 | Criminology of Serial Homicide | |
CRJS 3626 | Victimology | |
CRJS 3926 | Special Topics in Criminal Justice I | |
CRJS 3927 | Special Topics in Criminal Justice II | |
CRJS 3936 | Youth in Conflict with the Law | |
CRJS 4006 | Issues in Forensic Mental Health | |
CRJS 4016 | Issues in Family Law | |
CRJS 4026 | Criminal Organizations | |
CRJS 4346 | Field Placement | |
CRJS 4356 | Community Corrections (if not used to satisfy the Corrections stream requirements) | |
CRJS 4466 | Program Policy and Evaluation | |
CRJS 4477 | Penology | |
CRJS 4916 | Policing and Society | |
CRJS 4917 | Criminal Investigation | |
CRJS 4926 | Advanced Topics in Criminal Justice I | |
CRJS 4927 | Advanced Topics in Criminal Justice II | |
HIST 3286 | Human Rights in Canada | |
PSYC 2807 | Introduction to Social Psychology | |
PSYC 3606 | Psychopathology I | |
PSYC 3607 | Psychopathology II | |
PSYC 3807 | Applied Social Psychology | |
SOCI 3006 | The Sociology of Collective Behaviour | |
SOCI 4016 | Advanced Classical Sociological Theory | |
SOCI 4127 | Advanced Social Data Analysis |
Criminal Justice Studies Stream
Students completing the BA (Four-year) Criminal Justice - Criminal Justice Studies Stream must achieve a minimum 60% average in the program.
Students must complete all of the following: | ||
SOCI 2016 | Classical Sociological Theory | 3 cr. |
SOCI 2017 | Contemporary Sociological Theory | 3 cr. |
CRJS 2106 | Psychology and Law | 3 cr. |
CRJS 4937 | Seminar in Professional Development | 3 cr. |
*Criminal Justice Studies list of stream electives | 24 cr. | |
Plus: | ||
Electives |
45 cr. |
Group Requirements:
Criminal Justice Studies stream electives | ||
---|---|---|
ADMN 2307 | Commercial Law | |
ANTH 3027 | Indigenous Peoples and the State | |
CRJS 2216 | Civil Law and Civil Procedure | |
CRJS 2306 | Taking Criminological Theory to the Movies | |
CRJS 2316 | Introduction to Organized Crime | |
CRJS 2926 | An Introduction to Forensic Science | |
CRJS 3106 | Forensic Psychology I | |
CRJS 3107 | Forensic Psychology II | |
CRJS 3336 | Women and the Criminal Justice System | |
CRJS 3356 | Vulnerable Populations | |
CRJS 3416 | Indigenous Legal Studies | |
CRJS 3426 | Terrorism | |
CRJS 3506 | Criminology of Serial Homicide | |
CRJS 3626 | Victimology | |
CRJS 3926 | Special Topics in Criminal Justice I | |
CRJS 3927 | Special Topics in Criminal Justice II | |
CRJS 3936 | Youth in Conflict with the Law | |
CRJS 4926 | Advanced Topics in Criminal Justice I | |
CRJS 4927 | Advanced Topics in Criminal Justice II | |
HIST 3286 | Human Rights in Canada | |
PSYC 2807 | Introduction to Social Psychology | |
PSYC 3606 | Psychopathology I | |
PSYC 3607 | Psychopathology II | |
PSYC 3807 | Applied Social Psychology | |
SOCI 3006 | The Sociology of Collective Behaviour | |
SOCI 4016 | Advanced Classical Sociological Theory |
Policing Stream
Students completing the BA (Honours) Criminal Justice - Policing Stream must achieve a minimum 70% average in the program.
Students must complete all of the following: | ||
CRJS 2106 | Psychology and Law | 3 cr. |
CRJS 3086 | Law and Society | 3 cr. |
CRJS 3087 | Law and Society II | 3 cr. |
CRJS 4347 | Applied Criminological Theory | 3 cr. |
CRJS 4916 | Policing and Society | 3 cr. |
CRJS 4917 | Criminal Investigation | 3 cr. |
Police Foundations Courses: Canadore** | 30 cr. | |
Plus: | ||
Electives | 33 cr. |