Major
Major in Environment and Physical Geography (BSc)
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science degree requirements, which include regulations on first year and subject maximum and breadth requirements.
Program Requirements:
Students will need to achieve a minimum 60% average in the 36 credits presented for the Major in Environment and Physical Geography.
Students must complete 36 credits in the Major as follows: | ||
All of the following: | 24 cr. | |
GEOG 1016 | People, Place and Environment | |
GEOG 1017 | Introduction to Physical Geography | |
GEOG 2017 | GIS and the Earth from Space | |
GEOG 2026 | Introduction to Quantitative Methods | |
GEOG 2106 | Landscapes and Surface Processes | |
GEOG 2107 | Weather and Climate | |
GEOG 2126 | Physical Hydrology | |
GEOG 3086 | Principles of Biogeography | |
Three credits from the following: | 3 cr. | |
GEOG 2136 | Cultural Geography | |
GEOG 2146 | Cities in a Changing World | |
GEOG 2226 | Environment and Society | |
GEOG 3000 level | 9 cr. |
Other Science Requirements
Three credits from: | 3 cr. | |
GEOL 1006 | The Earth’s Interior | |
GEOL 1007 | Surficial Geology | |
Three credits from: | 3 cr. | |
MATH 1036 | Calculus I | |
MATH 1046 | Introductory Linear Algebra | |
MATH 1056 | Discrete Mathematics | |
Twelve credits from the following (not already used to satisfy above): | 12 cr. | |
BIOL 1007 | Introduction to Organismal and Evolutionary Biology | |
CHEM 1006 | General Chemistry I | |
CHEM 1007 | General Chemistry II | |
COSC 1557 | Introduction to Computer Science | |
COSC 1567 | Programming in C++ | |
COSC 1666 | Engineering Graphics | |
COSC 1757 | Digital Systems | |
GEOL 1006 | The Earth’s Interior | |
GEOL 1007 | Surficial Geology | |
MATH 1036 | Calculus I | |
MATH 1046 | Introductory Linear Algebra | |
MATH 1056 | Discrete Mathematics | |
PHYS 1006 | General Physics I: Mechanics | |
PHYS 1007 | General Physics II: Mechanical Wave, Fluid Mechanics and Thermodynamics |
Breadth Requirements and Electives:
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. |
Note:
Students may complete an Honours BSc double major if they obtain an overall average of 70% in each Major, and complete an additional three credits (minimum) at the 4000 level in each Major. Please refer to the Honours double major degree requirement section for further information.