BSc Honour Specialization
Honours Specialization in Data Science
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science (Honours) degree requirements, which include regulations on first year and subject maximum and breadth requirements.
Program Requirements:
Students will need to achieve a minimum 70% average in the 60 credits presented for the Honours Specialization in Data Science.
Students must complete 120 credits including 60 credits in the Honours Specialization as follows: |
COSC 1557 | Introduction to Computer Science | 3 cr. |
COSC 1567 |
Programming in C++ |
3 cr. |
DATA 1006 | Introduction to Data Science | 3 cr. |
MATH 1036 | Calculus I | 3 cr. |
MATH 1037 | Calculus II | 3 cr. |
MATH 1046 | Introduction to Linear Algebra | 3 cr. |
MATH 1056 | Discrete Mathematics I | 3 cr. |
COSC 2006 | Data Structures I | 3 cr. |
COSC 2007 | Data Structures II | 3 cr. |
COSC 2116 | Artificial Neural Network Computing | 3 cr. |
MATH 2036 | Advanced Calculus I | 3 cr. |
MATH 2037 | Advanced Calculus II | 3 cr. |
MATH 2076 |
Probability and Statistics I |
3 cr. |
COSC 3007 | Artificial Intelligence | 3 cr. |
COSC 3606 | Databases and Data Management | 3 cr. |
DATA 3006 | Machine Learning | 3 cr. |
DATA 3016 | Tools and Technologies in Data Science | 3 cr. |
DATA 4006 | Data Analytics | 3 cr. |
6 credits of: | ||
DATA 3997 | Data Science Practicum II | 3 cr. |
DATA 4496 | Research I | 3 cr. |
DATA 4497 | Research II | 3 cr. |
Other Science Requirements
Six credits from the following: | 6 cr. | |
BIOL 1006 | Introduction to Molecular and Cell Biology | |
BIOL 1007 | Introduction to Organismal and Evolutionary Biology | |
CHEM 1006 | General Chemistry I | |
CHEM 1007 | General Chemistry II | |
PHYS 1006 | General Physics I: Mechanics | |
PHYS 1007 | General Physics II: Mechanical Wave, Fluid Mechanics and Thermodynamics | |
Plus: | ||
Six credits from the following science disciplines: | 6 cr. | |
Biology, Chemistry, Physical/Technique Geography, Geology, Physics |
Concurrent Education with Data Science
Students must comply with the requirements for their Data Science degree program and include the following Concurrent Education set of courses: MATH 1070 Fundamentals of Arithmetic for Teachers, or six credits in Mathematics courses having 4U or equivalent prerequisites, ACAD 1601 Academic Writing, and EDUC 0106 Introduction to Teaching.
Breadth Requirements and Electives:
ACAD 1601 | 3 cr. | |
Humanities | 3 cr. | |
Social Science and/or Professional Studies | 6 cr. | |
Electives | 36 cr. |