Bachelor of Education (BEd) – Concurrent
Bachelor of Education (BEd)-Concurrent
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Education degree requirements. Please refer to the Degree Requirement section for further information.
Program Requirements:
Concurrent Education is applicable to all honours undergraduate programs with the exception of the BScN, the BSW, and the BComm.
Students who are admitted to a degree program with Concurrent Education, and who complete their Nipissing Honours degree, including the Concurrent Education specific courses, by the end of April, will transition into Years 5 and 6 of the Bachelor of Education professional years. All courses required for the Honours undergraduate degree and/or teachable subject requirements must be completed by May 1 of the year for which the BEd Year 5 transition is being made.
Concurrent Education with an Honours undergraduate degree
Students must comply with the requirements for their degree program and include the following Concurrent Education set of courses:
MATH 1070 | Fundamental Concepts of Mathematics, or six credits in Mathematics courses having 4U or equivalent prerequisites, and | |
ACAD 1601 | Academic Writing, and | |
EDUC 0106 | Introduction to Teaching, and | |
PSYC 2020 | Developmental Psychology of Educators | |
or both of | ||
PSYC 2006 | Childhood Development and | |
PSYC 2007 | Adult Development | |
or both of | ||
CHFS 2106 | Human Development: Children and Youth | |
CHFS 2107 | Human Development: Adults and Aging |
Concurrent Education with BPHE
Students must comply with the requirements for their BPHE degree program and include the following Concurrent Education set of courses:
MATH 1070 | Fundamentals of Arithmetic for Teachers, or six credits in Mathematics courses having 4U or equivalent prerequisites, and | |
ACAD 1601 | Academic Writing, and | |
EDUC 0106 | Introduction to Teaching, and | |
PHED 2017 | Teaching and Learning in Physical Education, and | |
PHED 3106 | Community Leadership Placement I, and | |
PHED 4106 | Community Leadership Placement II with one of PHED 3106 or PHED 4106 successfully completed in an educational setting working with children |
In addition, once all undergraduate degree requirements are met, students must complete the following Education requirements outlined below.
Education Requirements
All Divisions
Students in all divisions must complete the following program requirements:
EDUC 4716 | Legal and Social Foundations of Education | 3 cr. |
EDUC 4726 | Diversity and Inclusion | 3 cr. |
EDUC 4736 | Introduction to Curriculum Design and Teaching | 3 cr. |
EDUC 4746 | Assessment, Evaluation and Communication of Student Learning | 3 cr. |
EDUC 4756 | Curriculum Design and Inquiry | 3 cr. |
EDUC 4766 | Technology Enriched Teaching and Learning (TETL) | 3 cr. |
EDUC 4776 | Special Needs of Students | 3 cr. |
EDUC 4714 | Practicum I | 3 cr. |
EDUC 4855 | Practicum II | 5 cr. |
EDUC 4858 | Community Leadership Experience | 1 cr. |
Primary and Junior Divisions
Students must complete the following program requirements:
EDUC 4717 | Language and Literacies for the Primary and Junior Divisions | 3 cr. |
EDUC 4727 | Emergent and Early Literacy for the Primary and Junior Divisions | 3 cr. |
EDUC 4737 | Health and Physical Education for the Primary and Junior Divisions | 3 cr. |
EDUC 4747 | Mathematics for the Primary and Junior Divisions | 3 cr. |
EDUC 4757 | Music for the Primary and Junior Divisions | 3 cr. |
EDUC 4767 | Science and Technology for the Primary and Junior Divisions | 3 cr. |
EDUC 4777 | Social Studies for the Primary and Junior Divisions | 3 cr. |
EDUC 4787 | Visual Arts for the Primary and Junior Divisions | 3 cr. |
Education Electives | 6 cr. |
Junior and Intermediate Divisions
Students must complete the following program requirements:
EDUC 4817 | Health and Physical Education for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4827 | Mathematics for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4837 | Music for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4847 | Science and Technology for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4857 | Social Studies for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4867 | Visual Arts for the Junior and Intermediate Divisions | 3 cr. |
EDUC 4897 | Language and Literacies for the Junior and Intermediate Divisions | 3 cr. |
Education Electives | 6 cr. |
Students registered in the Junior and Intermediate Divisions must complete one of the following teaching subjects:
EDUC 4728 | English (Intermediate) | 3 cr. |
EDUC 4738 | French as a Second Language (Intermediate) | 3 cr. |
EDUC 4748 | Geography (Intermediate) | 3 cr. |
EDUC 4758 | Health and Physical Education (Intermediate) | 3 cr. |
EDUC 4768 | History (Intermediate) | 3 cr. |
EDUC 4778 | Mathematics (Intermediate) | 3 cr. |
EDUC 4788 | Music—Instrumental (Intermediate) | 3 cr. |
EDUC 4798 | Religious Education (Intermediate) | 3 cr. |
EDUC 4808 | Science—General (Intermediate) | 3 cr. |
EDUC 4818 | Visual Arts (Intermediate) | 3 cr. |
Intermediate and Senior Divisions
Students must complete the following program requirements:
EDUC 4877 | Language and Literacies for the Intermediate and Senior Divisions | 3 cr. |
EDUC 4887 | Mathematics for the Intermediate and Senior Divisions | 3 cr. |
Junior and Intermediate Course | 3 cr. | |
Education Electives | 9 cr. |
Students registered in the Intermediate and Senior Divisions must complete two teaching subjects. Each teaching subject has an Intermediate level course and a Senior level course. See charts below.
Intermediate level courses:
EDUC 4708 | Business Studies General (Intermediate) | 3 cr. |
EDUC 4728 | English (Intermediate) | 3 cr. |
EDUC 4738 | French as a Second Language (Intermediate) | 3 cr. |
EDUC 4748 | Geography (Intermediate) | 3 cr. |
EDUC 4758 | Health and Physical Education (Intermediate) | 3 cr. |
EDUC 4768 | History (Intermediate) | 3 cr. |
EDUC 4778 | Mathematics (Intermediate) | 3 cr. |
EDUC 4788 | Music—Instrumental (Intermediate) | 3 cr. |
EDUC 4798 | Religious Education (Intermediate) | 3 cr. |
EDUC 4808 | Science—General (Intermediate) | 3 cr. |
EDUC 4818 | Visual Arts (Intermediate) | 3 cr. |
Senior level courses:
EDUC 4709 | Business Studies General (Senior) | 3 cr. |
EDUC 4729 | English (Senior) | 3 cr. |
EDUC 4739 | French as a Second Language (Senior) | 3 cr. |
EDUC 4749 | Geography (Senior) | 3 cr. |
EDUC 4759 | Health and Physical Education (Senior) | 3 cr. |
EDUC 4769 | History (Senior) | 3 cr. |
EDUC 4779 | Mathematics (Senior) | 3 cr. |
EDUC 4789 | Music—Instrumental (Senior) | 3 cr. |
EDUC 4799 | Religious Education (Senior) | 3 cr. |
EDUC 4809 | Science—Biology (Senior) | 3 cr. |
EDUC 4819 | Science—Chemistry (Senior) | 3 cr. |
EDUC 4829 | Science—Physics (Senior) | 3 cr. |
EDUC 4839 | Visual Arts (Senior) | 3 cr. |
Note: For senior science teaching subjects (Biology, Chemistry and Physics), the intermediate level course is Science—General.
Those students who have two senior science teaching subjects (Biology–Chemistry, Biology–Physics or Chemistry–Physics) will take an additional elective.