Post-Baccalaureate Diplomas and Certificates
Post-Baccalaureate Diploma in Health and Social Impact
Post-Baccalaureate Diploma in Health and Social Impact
Post-Baccalaureate Diploma in Health and Social Impact
Graduation Requirements:
In order to graduate with the Post-Baccalaureate Diploma in Health and Social Impact, students must obtain a minimum overall average of 60% on all courses presented for the diploma.
Program Requirements:
To graduate with a Post-Baccalaureate Diploma in Health and Social Impact, students must complete 48 credits as follows:
36 cr. Post-Baccalaureate Core:
|
CHFS 2026/PSYC 2026 |
Methods in Behavioural & Social Sciences |
3 cr |
|
Health Psychology |
3 cr. |
|
|
Quantitative Research Methods |
3 cr. |
|
|
Poverty and Social Policy in Canada |
3 cr. |
|
|
CHFS 3036/PSYC 3036 |
Ethics in Practice |
3 cr |
| Geography of Health and Healthcare |
3 cr |
|
| Indigenous Health and Wellness |
3 cr. |
|
|
Strange Bedfellows: Politics and Healthcare |
3 cr. |
|
|
The Social Determinants of Health |
3 cr. |
|
|
Health and the Family |
3 cr. |
|
|
CHFS 4016/PSYC 4016 |
Program Evaluation and Outcomes Management |
3 cr. |
|
SWLF 3116 or CHFS 4306/PSYC 4306 |
Health Care and Health Policy Special Topics Human Development & Learning: Health Equity |
3 cr. |
12 cr. Electives
| ACAD 1601 |
Academic Writing |
3 cr. |
| ANTH 2056 | The Anthropocene: Environment & Globalization | 3 cr. |
| ANTH 3036 | Qualitative Research Methods | 3 cr. |
| ANTH 3026 | Medical Anthropology | 3 cr. |
| ANTH 3046 | The Living and the Dead | 3 cr. |
| BIOL 3227 | Nutrition | 3 cr. |
| BIOL 3557 | Genetics & Society: Our Genes, Our Choices | 3 cr. |
| CHFS 3017 | Case Management in Health & Social Services Sectors | 3 cr. |
| CHFS 4017 | Practicum:Applied Research & Evaluation | 3 cr. |
| CHFS 4306/PSYC 4306 | Special Topics Human Development & Learning: Health Equity | 3 cr. |
| CRJS 4466 |
Program & Policy Evaluation |
3 cr. |
| GEND 2286 | Contagion | 3 cr. |
| GEND 3357 | The Opioid Crisis | 3 cr. |
| GEOG 3236 | Geography of Environment and Health | 3 cr. |
| GEOG 4237 | Urban Health | 3 cr. |
| GEOG 4777 | Water Governance | 3 cr. |
| HIST 2377 | History of Nursing | 3 cr. |
| INDG 3567/BIOL 3567 | Ethnobotany | 3 cr. |
| MATH 1267 | Applied Health Statistics | 3 cr. |
| PHIL 2716 | Bio-Ethics | 3 cr. |
| RLCT 2116 | Health Healing and Religion | 3 cr. |
| SOCI 2196 | Sociology of Medicine | 3 cr. |
| SOCI 2027 | Sociology of Nursing | 3 cr. |
| SOCI 2036 | Gerontology: Aging and Society | 3 cr. |
| SOCI 3226 | Survey Research | 3 cr. |
| SOCI 5217 | Quantitative Analysis | 3 cr. |
| SOCI 5417 | Qualitative Analysis | 3 cr. |
| SWLF 3166 | Housing and Homelessness | 3 cr. |
| SWLF 3116 | Health Care and Health Policy | 3 cr. |
| SWLF 3806 | Family Violence | 3 cr. |
| SWLF 3826 | Addictions | 3 cr. |
