2021-2022
Undergraduate and Professional Studies
Program Requirements
Mathematics
BSc Specialization
Undergraduate and Professional Studies
Program Requirements
Mathematics
BSc Specialization
BSc Specialization
Specialization in Mathematics (BSc)
Graduation Requirements:
In addition to the program requirements listed below, students must also satisfy the Bachelor of Science (four-year) degree requirements, which include regulations on first year and subject maximum and breadth requirements.
Program Requirements:
Students will need to achieve a minimum 60% average in the 54 credits presented for the Specialization in Mathematics.
| Students must complete 120 credits including 54 credits in the Specialization as follows: | ||
| Core Mathematics Group | 27 cr. | |
| Plus one of the following streams: | ||
| Pure Mathematics Stream | ||
|---|---|---|
| COSC 1557 | Introduction to Computer Science | 3 cr. |
| MATH 2116 | Geometry | 3 cr. |
| MATH 3126 | Number Theory | 3 cr. |
| MATH 3136 | Real Analysis I | 3 cr. |
| MATH 3137 | Real Analysis II | 3 cr. |
| MATH 3156 | Algebra I | 3 cr. |
| Groups I, II or III | 9 cr. | |
| Applied Mathematics Stream | ||
|---|---|---|
| COSC 1557 | Introduction to Computer Science | 3 cr. |
| COSC 1567 | Programming in C++ | 3 cr. |
| MATH 3127 | Combinatorics and Graph Theory | 3 cr. |
| MATH 3156 | Algebra I | 3 cr. |
| MATH 3266 | Differential Equations I | 3 cr. |
| MATH 3276 | Probability & Statistics II | 3 cr. |
| Group I, II or III | 9 cr. | |
| General Stream | ||
|---|---|---|
| COSC 1557 | Introduction to Computer Science | 3 cr. |
| COSC 1567 | Programming in C++ | 3 cr. |
| MATH 3127 | Combinatorics and Graph Theory | 3 cr. |
| MATH 3136 | Real Analysis I | 3 cr. |
| MATH 3156 | Algebra I | 3 cr. |
| MATH 3266 | Differential Equations I | 3 cr. |
| Group I | 3 cr. | |
| Group II | 3 cr. | |
| Group III | 3 cr. | |
Other Science Requirements
| Six credits from the following: | 6 cr. | |
| BIOL 1006 | Introduction to Molecular and Cell Biology | |
| BIOL 1007 | Introduction to Organismal and Evolutionary Biology | |
| CHEM 1006 | General Chemistry I | |
| CHEM 1007 | General Chemistry II | |
| PHYS 1006 | General Physics I: Mechanics | |
| PHYS 1007 | General Physics II: Mechanical Wave, Fluid Mechanics and Thermodynamics | |
| PHYS 2006 | General Physics III: Electromagnetism | |
| PHYS 2007 | General Physics IV: Optics and Introduction to Modern Physics | |
| Plus: | ||
| Six credits from the following science disciplines: | 6 cr. | |
| Biology, Chemistry, Physical/Technique Geography, Geology, Physics | ||
Breadth Requirements and Electives:
| ACAD 1601 | 3 cr. | |
| Humanities | 3 cr. | |
| Social Science and/or Professional Studies | 6 cr | |
| Electives | 42 cr. | |
Group Requirements:
| Core Mathematics Group | ||
|---|---|---|
| MATH 1036 | Calculus I | |
| MATH 1037 | Calculus II | |
| MATH 1046 | Introductory Linear Algebra | |
| MATH 1056 | Discrete Mathematics I | |
| MATH 2036 | Advanced Calculus I | |
| MATH 2037 | Advanced Calculus II | |
| MATH 2046 | Advanced Linear Algebra | |
| MATH 2056 | Discrete Mathematics II | |
| MATH 2076 | Probability & Statistics I | |
| Group I Pure Mathematics | ||
|---|---|---|
| MATH 2116 | Geometry | |
| MATH 3126 | Number Theory | |
| MATH 3127 | Combinatorics & Graph Theory | |
| MATH 3136 | Real Analysis I | |
| MATH 3137 | Real Analysis II% | |
| MATH 3146 | Complex Analysis I | |
| MATH 3156 | Algebra I | |
| MATH 3157 | Algebra II | |
| MATH 3166 | Topology | |
| Group II Applied Mathematics | ||
|---|---|---|
| MATH 2216 | Introduction to Computational Geometry | |
| MATH 3226 | Introduction to Stochastic Processes | |
| MATH 3256 | Operations Research | |
| MATH 3266 | Differential Equations I | |
| MATH 3267 | Differential Equations II | |
| MATH 3276 | Probability & Statistics II | |
| MATH 3286 | Mathematics of Finance | |
| MATH 3296 | Mathematical Modeling | |
| COSC 1567 | Programming in C++ | |
| COSC 2206 | Mathematical Computation | |
| COSC 3006 | Numerical Methods I | |
| Group III Mathematics Options | ||
|---|---|---|
| MATH 2306 | History of Mathematics | |
| MATH 2386 | Problem Solving | |
| MATH 3396 | Selected Topics I | |
| MATH 3397 | Selected Topics II | |
| Group IV Advanced Research Courses | ||
|---|---|---|
| MATH 4016 | Numerical Methods II | |
| MATH 4036 | Measure Theory | |
| MATH 4046 | Advanced Applications of Probability and Statistics | |
| MATH 4086 | Functional Analysis | |
| MATH 4246 | Optimization | |
| MATH 4496 | Research Project I | |
| MATH 4497 | Research Project II | |
